| State | Party | 1844 | 1848 | 1852 | 1856 | 1860 |
|---|---|---|---|---|---|---|
| Connecticut | Democratic (N) | 32830 | 27046 | 33249 | 34995 | 15431 |
| Whig | 29841 | 30314 | 30359 | -- | -- | |
| Republican | -- | -- | -- | 42715 | 43488 | |
| American/Const Union | -- | -- | -- | 2615 | 1528 | |
| Liberty/Free Soil | 1943 | 5005 | 3160 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 14372 | |
| Total: | 64614 | 62365 | 66768 | 80325 | 74819 | |
| Maine | Democratic (N) | 45964 | 40206 | 41609 | 39080 | 29693 |
| Whig | 34619 | 35276 | 32543 | -- | -- | |
| Republican | -- | -- | -- | 67179 | 62811 | |
| American/Const Union | -- | -- | -- | 3325 | 2046 | |
| Liberty/Free Soil | 4862 | 12178 | 8030 | -- | -- | |
| Total: | 85445 | 87660 | 82182 | 109584 | 94550 | |
| Massachusetts | Democratic (N) | 53470 | 35281 | 46880 | 39240 | 34370 |
| Whig | 67712 | 61070 | 56062 | -- | -- | |
| Republican | -- | -- | -- | 108190 | 106684 | |
| American/Const Union | -- | -- | -- | 19626 | 22331 | |
| Liberty/Free Soil | 10959 | 38058 | 29923 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 6163 | |
| Total: | 132141 | 134409 | 132865 | 167056 | 169548 | |
| New Hampshire | Democratic (N) | 27160 | 27763 | 29997 | 32789 | 25887 |
| Whig | 17866 | 14781 | 16147 | -- | -- | |
| Republican | -- | -- | -- | 38345 | 37519 | |
| American/Const Union | -- | -- | -- | 422 | 412 | |
| Liberty/Free Soil | 4161 | 7560 | 6695 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 2125 | |
| Total: | 49187 | 50104 | 52839 | 71556 | 65943 | |
| Rhode Island | Democratic (N) | 4867 | 4867 | 4867 | 4867 | 4867 |
| Whig | 7322 | 6779 | 7626 | -- | -- | |
| Republican | -- | -- | -- | 11467 | 12244 | |
| American/Const Union | -- | -- | -- | 1675 | 0 | |
| Liberty/Free Soil | 0 | 736 | 644 | -- | -- | |
| Total: | 12189 | 62486 | 65976 | 89565 | 85179 | |
| Vermont | Democratic (N) | 24378 | 74868 | 79113 | 107574 | 102290 |
| Whig | 26770 | 23122 | 22173 | -- | -- | |
| Republican | -- | -- | -- | 39561 | 33808 | |
| American/Const Union | -- | -- | -- | 545 | 1969 | |
| Liberty/Free Soil | 3954 | 13837 | 8621 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 218 | |
| Total: | 55102 | 111827 | 109907 | 147680 | 138285 | |
| New York | Democratic (N) | 237588 | 114319 | 234882 | 195878 | 312510 |
| Whig | 232482 | 218583 | 234882 | -- | -- | |
| Republican | -- | -- | -- | 276004 | 362646 | |
| American/Const Union | -- | -- | -- | 124604 | 0 | |
| Liberty/Free Soil | 15812 | 120497 | 25329 | -- | -- | |
| Total: | 485882 | 453399 | 495093 | 596486 | 675156 | |
| New Jersey | Democratic (N) | 37495 | 36901 | 44305 | 46943 | 62869 |
| Whig | 38318 | 40015 | 38556 | -- | -- | |
| Republican | -- | -- | -- | 28338 | 58346 | |
| American/Const Union | -- | -- | -- | 24115 | 0 | |
| Liberty/Free Soil | 823 | 849 | 350 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 0 | |
| Total: | 76636 | 77765 | 83211 | 99396 | 121215 | |
| Pennsylvania | Democratic (N) | 167535 | 172186 | 198568 | 230772 | 16765 |
| Whig | 161203 | 185730 | 179122 | -- | -- | |
| Republican | -- | -- | -- | 147963 | 268030 | |
| American/Const Union | -- | -- | -- | 82202 | 12776 | |
| Liberty/Free Soil | 6332 | 11177 | 8524 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 178871 | |
| Total: | 335070 | 369093 | 386214 | 460937 | 476442 | |
| Illinois | Democratic (N) | 57920 | 56629 | 80597 | 105348 | 160215 |
| Whig | 45528 | 53215 | 64934 | -- | -- | |
| Republican | -- | -- | -- | 96189 | 172171 | |
| American/Const Union | -- | -- | -- | 37444 | 4914 | |
| Liberty/Free Soil | 3570 | 15804 | 9966 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 2331 | |
| Total: | 107018 | 125648 | 155497 | 238981 | 339631 | |
| Indiana | Democratic (N) | 70181 | 74745 | 95299 | 118670 | 115509 |
| Whig | 67867 | 69907 | 80901 | -- | -- | |
| Republican | -- | -- | -- | 94375 | 139033 | |
| American/Const Union | -- | -- | -- | 22385 | 5306 | |
| Liberty/Free Soil | 2106 | 8100 | 6934 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 12295 | |
| Total: | 140154 | 152752 | 183134 | 235430 | 272143 | |
| Iowa | Democratic (N) | -- | 12125 | 15855 | 36170 | 55639 |
| Whig | -- | 11178 | 15855 | -- | -- | |
| Republican | -- | -- | -- | 43954 | 70302 | |
| American/Const Union | -- | -- | -- | 9180 | 1763 | |
| Liberty/Free Soil | -- | 1126 | 1606 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 1035 | |
| Total: | -- | 24429 | 33316 | 89304 | 128739 | |
| Michigan | Democratic (N) | 27703 | 30687 | 41842 | 52136 | 65057 |
| Whig | 24237 | 23940 | 33860 | -- | -- | |
| Republican | -- | -- | -- | 71762 | 88481 | |
| American/Const Union | -- | -- | -- | 1660 | 415 | |
| Liberty/Free Soil | 3632 | 10389 | 7237 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 805 | |
| Total: | 55572 | 65016 | 82939 | 125558 | 154758 | |
| Minnesota | Democratic (N) | -- | -- | -- | -- | 11920 |
| Republican | -- | -- | -- | -- | 22069 | |
| American/Const Union | -- | -- | -- | -- | 50 | |
| Democratic (S) | -- | -- | -- | -- | 748 | |
| Total: | -- | -- | -- | -- | 189545 | |
| Ohio | Democratic (N) | 149061 | 154773 | 169220 | 170874 | 187421 |
| Whig | 155112 | 138359 | 152526 | -- | -- | |
| Republican | -- | -- | -- | 187497 | 231709 | |
| American/Const Union | -- | -- | -- | 28121 | 12194 | |
| Liberty/Free Soil | 8050 | 35347 | 31682 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 5075 | |
| Total: | 312223 | 328479 | 353428 | 386492 | 436399 | |
| Wisconsin | Democratic (N) | -- | 15001 | 33658 | 52843 | 65021 |
| Whig | -- | 13747 | 22240 | -- | -- | |
| Republican | -- | -- | -- | 66090 | 86110 | |
| American/Const Union | -- | -- | -- | 580 | 161 | |
| Liberty/Free Soil | -- | 10418 | 8814 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 887 | |
| Total: | -- | 39166 | 64712 | 119513 | 152179 | |
| California | Democratic (N) | -- | -- | 39665 | 53365 | 37999 |
| Whig | -- | -- | 34971 | -- | -- | |
| Republican | -- | -- | -- | 20691 | 38733 | |
| American/Const Union | -- | -- | -- | 36165 | 9111 | |
| Liberty/Free Soil | -- | -- | 100 | -- | -- | |
| Democratic (S) | -- | -- | -- | -- | 33969 | |
| Total: | -- | -- | 74736 | 110221 | 119812 | |
| Oregon | Democratic (N) | -- | -- | -- | -- | 4136 |
| Republican | -- | -- | -- | -- | 5329 | |
| Const Union | -- | -- | -- | -- | 218 | |
| Democratic (S) | -- | -- | -- | -- | 5075 | |
| Total: | -- | -- | -- | -- | 14758 | |
| Delaware | Democratic (S) | 5971 | 5910 | 6318 | 8004 | 7339 |
| Whig | 6258 | 6422 | 6293 | -- | -- | |
| Republican | -- | -- | -- | 308 | 3822 | |
| American/Const Union | -- | -- | -- | 6175 | 3888 | |
| Liberty/Free Soil | 0 | 80 | 62 | -- | -- | |
| Democratic (N) | -- | -- | -- | -- | 1066 | |
| Total: | 12229 | 12412 | 12673 | 14487 | 16115 | |
| Maryland | Democratic (S) | 32676 | 34528 | 40022 | 39115 | 42482 |
| Whig | 35984 | 37702 | 35077 | -- | -- | |
| Republican | -- | -- | -- | 281 | 2294 | |
| American/Const Union | -- | -- | -- | 47460 | 41760 | |
| Liberty/Free Soil | 0 | 125 | 54 | -- | -- | |
| Democratic (N) | -- | -- | -- | -- | 5966 | |
| Total: | 68660 | 72355 | 75153 | 86856 | 92502 | |
| Kentucky | Democratic (S) | 51988 | 49720 | 53806 | 74642 | 53143 |
| Whig | 61255 | 67141 | 57068 | -- | -- | |
| Republican | -- | -- | -- | 314 | 1364 | |
| American/Const Union | -- | -- | -- | 67416 | 66058 | |
| Liberty/Free Soil | 0 | 0 | 265 | -- | -- | |
| Democratic (N) | -- | -- | -- | -- | 25651 | |
| Total: | 113243 | 116861 | 111139 | 142372 | 146216 | |
| Missouri | Democratic (S) | 41324 | 40077 | 38353 | 58164 | 31362 |
| Whig | 31250 | 32761 | 29984 | -- | -- | |
| Republican | -- | -- | -- | -- | 17028 | |
| American/Const Union | -- | -- | -- | 48524 | 58372 | |
| Democratic (N) | -- | -- | -- | -- | 58801 | |
| Total: | 72574 | 72838 | 68337 | 106688 | 165563 | |
| Alabama | Democratic (S) | 37740 | 31363 | 26881 | 46739 | 48669 |
| Whig | 26084 | 30482 | 15038 | -- | -- | |
| American/Const Union | -- | -- | -- | 28552 | 27835 | |
| Democratic (N) | -- | -- | -- | -- | 13618 | |
| Total: | 63824 | 61845 | 41919 | 75291 | 90122 | |
| Arkansas | Democratic (S) | 9546 | 9300 | 12173 | 21910 | 28732 |
| Whig | 5504 | 7588 | 7404 | -- | -- | |
| American/Const Union | -- | -- | -- | 10787 | 20063 | |
| Democratic (N) | -- | -- | -- | -- | 5357 | |
| Total: | 15050 | 16888 | 19577 | 32697 | 54152 | |
| Florida | Democratic (S) | -- | 3238 | 4318 | 6358 | 8277 |
| Whig | -- | 4539 | 2875 | -- | -- | |
| American/Const Union | -- | -- | -- | 4833 | 4801 | |
| Democratic (N) | -- | -- | -- | -- | 223 | |
| Total: | -- | 7777 | 7193 | 11191 | 13301 | |
| Georgia | Democratic (S) | 44147 | 44802 | 34705 | 56581 | 52176 |
| Whig | 42100 | 47544 | 16660 | -- | -- | |
| American/Const Union | -- | -- | -- | 42439 | 42960 | |
| Democratic (N) | -- | -- | -- | -- | 11581 | |
| Total: | 86247 | 92346 | 51365 | 99020 | 106717 | |
| Louisiana | Democratic (S) | 13782 | 15370 | 18647 | 22164 | 22681 |
| Whig | 13083 | 18217 | 17255 | -- | -- | |
| American/Const Union | -- | -- | -- | 20709 | 20204 | |
| Liberty/Free Soil | 0 | 1 | 0 | -- | -- | |
| Democratic (N) | -- | -- | -- | -- | 7625 | |
| Total: | 26865 | 33588 | 35902 | 42873 | 50510 | |
| Mississippi | Democratic (S) | 25125 | 26537 | 26876 | 35446 | 40768 |
| Whig | 19206 | 25922 | 17548 | -- | -- | |
| American/Const Union | -- | -- | -- | 24195 | 25045 | |
| Democratic (N) | -- | -- | -- | -- | 3282 | |
| Total: | 44331 | 52459 | 44424 | 59641 | 69095 | |
| North Carolina | Democratic (S) | 39287 | 34869 | 39744 | 48246 | 48846 |
| Whig | 43232 | 43519 | 39058 | -- | -- | |
| American/Const Union | -- | -- | -- | 36886 | 45129 | |
| Liberty/Free Soil | 0 | 85 | 59 | -- | -- | |
| Democratic (N) | -- | -- | -- | -- | 2737 | |
| Total: | 82519 | 78473 | 78861 | 85132 | 96712 | |
| South Carolina | (No popular vote. Presidential electors picked by legislature) | |||||
| Tennessee | Democratic (S) | 59917 | 58419 | 57018 | 73636 | 65097 |
| Whig | 60030 | 64705 | 58898 | -- | -- | |
| American/Const Union | -- | -- | -- | 66117 | 69728 | |
| Democratic (N) | -- | -- | -- | -- | 11281 | |
| Total: | 119947 | 123124 | 115916 | 139753 | 146106 | |
| Texas | Democratic (S) | -- | 10668 | 13552 | 31169 | 47454 |
| Whig | -- | 4509 | 4995 | -- | -- | |
| American/Const Union | -- | -- | -- | 15639 | 15383 | |
| Democratic (N) | -- | -- | -- | -- | 18 | |
| Total: | -- | 15177 | 18547 | 46808 | 62855 | |
| Virginia | Democratic (S) | 50683 | 46738 | 72413 | 89706 | 74325 |
| Whig | 44790 | 45265 | 57132 | -- | -- | |
| Republican | -- | -- | -- | 291 | 1887 | |
| American/Const Union | -- | -- | -- | 60310 | 74481 | |
| Democratic (N) | -- | -- | -- | -- | 16198 | |
| Total: | 95473 | 92003 | 129545 | 150307 | 166891 | |
Democratic (N) = Douglas in 1860
Democratic (S) = Breckinridge in 1860
Sources: Tribune Almanac, (1856), p 2; Ibid., (1860), p 64; Presidential Election Returns, 1792-1972, p. 73