| Year: | Month: | Rate |
|---|---|---|
| 1857 | January | 8.81 |
| February | 8.81 | |
| March | 9.25 | |
| April | 9 | |
| May | 8.19 | |
| June | 7.9 | |
| July | 8.5 | |
| August | 10 | |
| September | 18 | |
| October | 24 | |
| November | 11.5 | |
| December | 8 | |
| 1858 | January | 7.5 |
| February | 5.75 | |
| March | 5.5 | |
| April | 5.19 | |
| May | 3.64 | |
| June | 4.31 | |
| July | 3.71 | |
| August | 4.05 | |
| September | 4.44 | |
| October | 4.4 | |
| November | 4.69 | |
| December | 4.62 | |
| 1859 | January | 4.62 |
| February | 5.5 | |
| March | 5.17 | |
| April | 5.28 | |
| May | 6.47 | |
| June | 6.89 | |
| July | 6.62 | |
| August | 7.04 | |
| September | 6.54 | |
| October | 6.75 | |
| November | 6.19 | |
| December | 6.75 | |
| 1860 | January | 8 |
| February | 7.1 | |
| March | 5.9 | |
| April | 5.6 | |
| May | 5.8 | |
| June | 5.5 | |
| July | 5.4 | |
| August | 6.1 | |
| September | 7 | |
| October | 6.8 | |
| November | 11.1 | |
| December | 12.9 | |
| 1861 | January | 8 |
| February | 7.3 | |
| March | 6.1 | |
| April | 6.2 | |
| May | 8.1 | |
| June | 6.5 | |
| July | 5.5 | |
| August | 6.5 | |
| September | 6.3 | |
| October | 6.8 | |
| November | 6.3 | |
| December | 7 |
Source: National Bureau of Economic Research, Series 13002 (Commercial Paper Rates, New York City).